Founder pricing. Locked forever.
Findability Score across 5 pillars (Foundation, Brand, Authority, Content, Rankings) probed weekly on ChatGPT, Claude, Perplexity (+Gemini + AI Overviews on Growth). 14 days free, no credit card.
Free Trial
14 days, no credit card
See your Findability Score across 5 pillars + your first citation gap.
Pro
For solo founders shipping weekly
Founding price · locked forever
All 5 pillars + done-for-you Brand drafts + CMS auto-push. Founding price locked forever for the first 100.
Growth
For agencies + multi-domain founders
Gemini + AI Overviews + priority pillar drafts + multi-domain. Built for agencies + founders running 2+ brands.
What's in each tier
All 5 pillars measured on every plan. Tiers differ in engine coverage, probe volume, and whether we draft the fix for you.
| Feature | Free Trial | Pro | Growth |
|---|---|---|---|
| AI engines + probes | |||
| AI engines probed weekly | ChatGPT | ChatGPT, Claude, Perplexity | ChatGPT, Claude, Perplexity, Gemini, Google AI Overviews |
| Buyer prompts probed weekly | 6 | 20 | 60 |
| On-demand visibility refreshes | 1 / month | 4 / month | Unlimited |
| Per-engine memory + web-search probes | |||
| Deep-analyzed competitors | 1 | 5 | 15 |
| Foundation pillar — site + technical baseline | |||
| SSL, robots.txt, sitemap + Schema.org check | |||
| llms.txt generator (paste-ready) | |||
| JS rendering + page metadata scoring | |||
| Brand pillar — entity knowledge | |||
| Per-engine brand memory probes | |||
| Footprint scan (Wikidata, G2, Reddit, Wikipedia, PH, LinkedIn) | |||
| Done-for-you Wikidata + About-page + Schema drafts | Priority queue | ||
| Authority pillar — domain trust | |||
| Domain Rating + referring-domain tracking | |||
| "Best of {category}" SERP presence check | |||
| Backlink prospect outreach drafts | 3 / month | Unlimited | Unlimited |
| Content pillar — buyer-question coverage | |||
| Citation rate per buyer question (per engine) | |||
| Counter-content article drafts (gap → article) | 1 lifetime | Unlimited | Unlimited |
| FAQ schema + year-in-title quality signals | |||
| CMS auto-push (WordPress, Ghost, Webflow) | |||
| Rankings pillar — share of voice | |||
| AI Share of Voice (your mentions vs competitors) | |||
| Citation position tracking (1st = 100, 8th = 15) | |||
| Weekly trend per pillar + composite Findability Score | |||
| Reporting + integrations | |||
| Full move log with attribution | 14-day | Forever | Forever |
| Google Search Console integration | |||
| Multi-domain (agency mode) | 5 domains | ||
| API access | |||
| Support | |||
| Email support | |||
| Live chat support | |||
| Founder office hours (monthly call) | |||
The alternative isn't another tool. It's doing it yourself.
Here's what 20 minutes a week with GetIntel replaces.
Manual checking
~5 hrs/week
You ask ChatGPT/Claude/Perplexity 20 buyer prompts every week, screenshot results, score 5 pillars by hand, write the gap articles yourself.
GEO consultant
$2-5K/mo
You hire an "AI search optimization expert," wait 4 weeks for an audit, then approve their roadmap and pay for execution separately.
GetIntel
$39/mo
All 5 pillars measured weekly + done-for-you drafts per gap. You approve in 20 minutes a week. Every move logged with attribution.
Pricing questions, answered.
Lock in $39 before customer #101.
Founding price stays as long as you stay subscribed. After 100 customers, we raise to $79.
Start Free for 14 DaysNo credit card · Setup in 5 minutes · Cancel anytime.